LML 2011 - 2016 Torque Specifications
| Engine Specs: | *** - USE NEW FASTENER |
| A/C Compressor Bolt | 37 lb ft |
| Air Cleaner Outlet Duct Clamp | 71 lb in |
| Air Conditioning Compressor/Power Steering Pump Bracket Bolt | 37 lb ft |
| Air Inlet Tube Nut | 18 lb ft |
| Battery Cable Bracket Bolt | 106 lb in |
| Battery Cable Bracket Nut | 71 lb in |
| Bypass Pipe Bolt | 18 lb ft |
| Camshaft Gear Bolt *** | 173 lb ft |
| Camshaft Position Sensor Bolt | 89 lb in |
| Camshaft Position Sensor Exciter Ring Bolt | 106 lb in |
| Camshaft Thrust Plate Bolt | 16 lb ft |
| CDR Assembly Bolt | 89 lb in |
| Charged Air Cooler Bolt | 15 lb ft |
| Charged Air Cooler Clamp – Outlet Duct at Charged Air Cooler | 106 lb in |
| Charged Air Cooler Clamps – Inlet and Outlet Ducts, except for the Outlet Duct at Charged Air Cooler |
71 lb in |
| Charge Air Temperature Sensor | 14 lb ft |
| Connecting Rod Cap Bolt ***– Angular Tightening Method | |
| First Pass: | 47 lb ft |
| Second Pass: | 30 degrees |
| Final Pass: | 30 degrees |
| Coolant Pipe Bolt and Nut | 18 lb ft |
| Coolant Tube to Water Pump Nut | 18 lb ft |
| Cooling Fan Pulley Bolt/Nut | 37 lb ft |
| Cooling Fan Pulley Stud | 15 lb ft |
| Crankshaft Balancer Bolt *** | |
| First Pass: | 74 lb ft |
| Final Pass: | 90 degrees |
| Crankshaft Bearing Cap Bolt *** | |
| First Pass: | 72 lb ft |
| Second Pass: | 97 lb ft |
| Final Pass: | 60 degrees |
| Crankshaft Bearing Cap Side Bolt *** | 52 lb ft¹ |
| Crankshaft Position Sensor Bolt | 62 lb in |
| Crankshaft Position Sensor Exciter Ring Bolt | 80 lb in |
| Crankshaft Position Sensor Spacer Bolt | 89 lb in |
| Crossmember Bolt | 74 lb ft |
| Cylinder Head M12 Bolt ***– Angular Tightening Method | |
| First Pass: | 37 lb ft |
| Second Pass: | 59 lb ft |
| Third Pass: | 60 degrees |
| Final Pass: | 60 degrees |
| Cylinder Head M8 Bolt *** | 18 lb ft |
| Drive Belt Idler Pulley Bolt | 37 lb ft |
| Drive Belt Tensioner Pulley Bolt | 37 lb ft |
| EGR to EGR Cooler Bolt | 18 lb ft |
| EGR Bracket Bolt – Front | 18 lb ft |
| EGR Bracket Bolt – Rear | 37 lb ft |
| EGR Bracket to Cooler Bolt | 18 lb ft |
| EGR Bypass Pipe Bolt | 18 lb ft |
| EGR Bypass Valve Bolt | 39 lb ft |
| EGR Manifold Cooling Feed Pipe Bolt | 18 lb ft |
| EGR Sensor | 32 lb ft |
| EGR Valve Temperature Sensor | 32 lb ft |
| Electrical Harness Bracket Bolt | 89 lb in |
| Engine Block Coolant Plug | 13 lb ft |
| Engine Block Ground Bolt | 25 lb ft |
| Engine Coolant Heater | |
| First Pass: | 90 degrees |
| Final Pass: | |
| Engine Fuel Vacuum Switch | 18 lb ft |
| Engine Fuel Vacuum Switch Bracket Bolts | 18 lb ft |
| Engine Mount to Block Bolts | 37 lb ft |
| Engine Mount to Frame Bolt | 52 lb ft |
| Engine Shield Bolt | 15 lb ft |
| Exhaust Adapter Heat Shield Bolt | 89 lb in |
| Exhaust Adapter to Right Exhaust Pipe Bracket Bolt | 25 lb ft |
| Exhaust Heat Shield Nut | 89 lb in |
| Exhaust Manifold Bolt/Nut | 42 lb ft |
| Exhaust Manifold Heat Shield Bolts | 89 lb in |
| Exhaust Manifold Stud | 89 lb in |
| Exhaust Outlet Adapter Clamp | 89 lb in |
| Exhaust Outlet Heat Shield Bolts | 89 lb in |
| Exhaust Pipe Bracket Nut | 39 lb ft |
| Exhaust Pipe Clamp | 39 lb ft |
| Exhaust Pipe to EGR Cooler Bolt | 18 lb ft |
| Exhaust Pipe to EGR Cooler Nuts | 18 lb ft |
| Exhaust Pipe to Exhaust Manifold/Turbocharger Bolt | 39 lb ft |
| Exhaust Pipe Heat Shield Bolts | 53 lb in |
| Exhaust Temperature Sensor | 14 lb ft |
| Fan Pulley Bracket Bolt | 37 lb ft |
| Flywheel Bolt ***– Angular Tightening Method | |
| First Pass: | 59 lb ft |
| Second Pass: | 60 degrees |
| Final Pass: | 60 degrees |
| Flywheel Housing to Block Bolt | 70 lb ft |
| Flywheel Housing to Upper Oil Pan Bolt | 37 lb ft |
| Front Engine Cover Bolt | 18 lb ft |
| Fuel Feed Hose Bolt | 18 lb ft |
| Fuel Feed Hose Eye Bolt | 89 lb in |
| Fuel Feed Manifold Bolt | 18 lb ft |
| Fuel Feed Pipe Bolt | 89 lb in |
| Fuel Feed Pipe Clip Bracket Bolt | 18 lb ft |
| Fuel Feed Pipe Nut *** | 18 lb ft |
| Fuel Filter Bracket Bolt | 22 lb ft |
| Fuel Injection Pipe Nut *** | 22 lb ft¹ |
| Fuel Injector Bracket Bolt | 22 lb ft |
| Fuel Injector Pipe Bolt | 89 lb in |
| Fuel Inlet Pipe Bracket Bolt | 15 lb ft |
| Fuel Injection Pump Assembly to Cylinder Block Bolt | 18 lb ft |
| Fuel Injection Pump to Adapter Bolts ***– M8 | |
| First Pass: | 71 lb in |
| Final Pass: | 18 lb ft |
| Fuel Injection Pump to Adapter Bolt *** – M6 | |
| First Pass: | 35 lb in |
| Final Pass: | 11 lb ft |
| Fuel Injection Pump Gear Nut *** | 58 lb ft |
| Fuel Line Bracket Nut | 15 lb ft |
| Fuel Pipes Bracket Bolt | 18 lb ft |
| Fuel Pressure Relief Valve | |
| First Pass: | 44 lb ft |
| Second Pass: | Loosen 90 Degrees |
| Final Pass: | 63 lb ft |
| Fuel Temperature Sensor | 16 lb ft |
| Fuel Rail Assembly Bolt | 18 lb ft |
| Fuel Rail Balance Pipe Bolt | 15 lb ft |
| Fuel Rail Pressure Sensor | 52 lb ft |
| Fuel Return Pipe Nut | 18 lb ft |
| Generator Bracket Bolt and Nut | 37 lb ft |
| Generator Bracket Stud | 89 lb in |
| Generator Positive Cable Nut | 80 lb in |
| Glow Plug | 13 lb ft |
| Glow Plug Controller Bolt | 89 lb in |
| Glow Plug Harness Bracket Bolt | 89 lb in |
| Glow Plug Nut | 18 lb in |
| Glow Plug Power Feed Nut | 11 lb ft |
| Glow Plug Relay Assembly Bolt | 89 lb in |
| Heater Outlet Pipe Bolt | 18 lb ft |
| Heater Pipe Bolt | 18 lb ft |
| High Pressure Fuel Rail Crossover Pipe Nut | 22 lb ft |
| High Pressure Fuel Rail Pipe Bolt | 89 lb in |
| High Pressure Fuel Rail Pipe Nut – Fuel Rail Side | 28 lb ft |
| High Pressure Fuel Rail Pipe Nut – High Pressure Pump Side | 28 lb ft |
| Hood Hinge Bolt | 18 b ft |
| Idle Pulley Bolt | 37 lb ft |
| Indirect Fuel Injector | 33 lb ft |
| Indirect Fuel Injector Feed Pipe Bracket Bolt | 18 lb ft |
| Indirect Fuel Injector Feed Pipe Clip Bolts | 89 lb in |
| Indirect Fuel Injector Feed Pipe Eye Bolt | 89 lb in |
| Intake Manifold Bolts/Nuts-Lower | 18 lb ft |
| Intake Manifold – Center Bolts/Nuts | 89 lb in |
| Intake Manifold Brace Bolt – Upper | 18 lb ft |
| Intake Manifold Heat Shield Bolt | 18 lb ft |
| Intake Manifold Stud | 53 lb in |
| Intake Manifold Tube Bolt | 18 lb ft |
| MAP Sensor Bolt | 89 lb in |
| NOx Sensor | 33 lb ft |
| Oil Cooler Adapter Bolts | 18 lb ft |
| Oil Cooler Adapter Nuts | 18 lb ft |
| Oil Cooler Assembly Bolts | 18 lb ft |
| Oil Cooler Adapter Stud | 71 lb in |
| Oil Drain Plug | 18 lb ft |
| Oil Fill Tube Bolt | 18 lb ft |
| Oil Filter | 3/4 to 1 full turn after gasket makes contact with the sealing surface on the filter mounting flange |
| Oil Gallery Plugs | 39 lb ft |
| Oil Level Indicator Tube Bolt | 18 lb ft |
| Oil Level Indicator Tube Stud | 89 lb in |
| Oil Level Sensor Bolt | 89 lb in |
| Oil Level Sensor Harness Bolt | 29 lb ft |
| Oil Pan Bolts/Nuts – Lower | 89 lb in |
| Oil Pan Bolt – Upper | 15 lb ft |
| Oil Pan Skid Plate Bolt | 15 lb ft |
| Oil Pressure Sensor Unit | 36 lb ft |
| Oil Pressure Relief Valve | 29 lb ft |
| Oil Pump Bolt | 15 lb ft |
| Oil Pump Driven Gear Nut | 74 lb ft |
| Oil Pump Gear Cover Bolt | 15 lb ft |
| Oil Pump Pipe and Screen Assembly Bolts and Nuts | 18 lb ft |
| Piston Cooling Nozzle Eye Bolt | 15 lb ft |
| Positive Cable Junction Block Bracket to Power Steering Pump Bolt | 80 lb in |
| Positive Crankcase Oil Separator Bolt *** | 89 lb in |
| Positive Crankcase Ventilation Oil Separator Bracket Nut | 18 lb ft |
| Power Steering Pump Bolt | 37 lb ft |
| Power Steering Pump Stud | 89 lb in |
| Rocker Arm Shaft Bracket Bolt | 30 lb ft |
| Starter Motor Bolt | 58 lb ft |
| Transmission Fill Tube Nut | 13 lb ft |
| Thermostat Housing Bolts/Nuts | 18 lb ft |
| Thermostat Housing Stud | 71 lb in |
| Thermostat Cover Bolt | 18 lb ft |
| Throttle Body Bolt | 89 lb in |
| Torque Converter Bolt | 44 lb ft |
| Transmission Oil Cooler Clip Nut | 80 lb in |
| Turbocharger Air Inlet Adapter Holding Clamp | 89 lb in |
| Turbocharger Bolt | 58 lb ft |
| Turbocharger Coolant Outlet Pipe Bracket Nut | 89 lb in |
| Turbocharger Cooling Feed Pipe Bolt | 26 lb ft |
| Turbocharger Cooling Return Pipe Bolt | 18 lb ft |
| Turbocharger Heat Shield Bolts | 89 lb in |
| Turbocharger Oil Feed Pipe Eye Bolt – Lower | 37 lb ft |
| Turbocharger Oil Feed Pipe Eye Bolt – Upper | 26 lb ft |
| Turbocharger Oil Return Pipe Stud | 71 lb in |
| Turbocharger Oil Return Pipe Bolts/Nuts | 18 lb ft |
| Upper Intake Manifold Cover Bracket Bolt | 71 lb in |
| Upper Intake Manifold Cover Bolts | 53 lb in |
| Upper Oil Pan to Flywheel Housing Bolts | 15 lb ft |
| Valve Adjusting Nut | 16 lb ft |
| Valve Lifter Hold down Bracket Bolt | 97 lb in |
| Valve Rocker Arm Cover Bolt – Lower | 89 lb in |
| Valve Rocker Arm Cover Bolt – Upper | 89 lb in |
| Valve Rocker Arm Oil Deflector Bolt | 89 lb in |
| Water Outlet Bolts | 18 lb ft |
| Water Pump Bolt | 18 lb ft |
| Water Pump Inlet Pipe Bolts | 18 lb ft |
| Transmission Specs: Allison 1000 | ||
| Control Valve Assembly to Main Housing Bolts | 106 lb in | |
| Converter Housing/Oil Pump Cover Assembly to Transmission Case Bolts | 41 lb ft | |
| Converter Housing to Oil Pump Cover Assembly Bolts | 41 lb ft | |
| Detent Lever/IMS Assembly to Manual Shift Shaft Bolt | 89 lb in | |
| Detent Lever Retaining Nut | 21 lb ft | |
| Detent Spring Assembly to Main Valve Body Bolts | 106 lb in | |
| Engine Cooling Fan Shroud Bolts | 71 lb in | |
| Filler Tube Bracket to Transmission Nuts | 13 lb ft | |
| Fuel Line Bracket to Transmission Nut | 13 lb ft | |
| Fuel Line Retainer to Transmission Bolts | 22 lb in | |
| Heat Shield to Transmission Bolts | 13 lb ft | |
| Heat Shield to Transmission Nut | 18 lb ft | |
| Hydraulic Connector Assembly | 18 lb ft | |
| Input Speed Sensor to Main Housing Bolt | 106 lb in | |
| Input Speed Sensor to Torque Converter Housing Bolt | 106 lb in | |
| Line Pressure Test Hole Plug | 106 lb in | |
| Low and Reverse Clutch Housing to Transmission Case | 41 lb ft | |
| Main Pressure Tap Plug | 106 lb in | |
| Main Valve Body to Shift Valve Body Bolts | 106 lb in | |
| Oil Cooler Line Clip to Oil Pan Nut | 80 lb in | |
| Oil Cooler to Radiator Brace Bolts | 106 lb in | |
| Oil Filter Adapter | 22 lb ft | |
| Oil Pan Drain Plug | 27 lb ft | |
| Oil Pan to Main Housing Bolts | 20 lb ft | |
| Oil Pump Cover to Oil Pump Bolts | 20 lb ft | |
| Output Shaft Retaining Nut | 66 lb ft | |
| Output Speed Sensor to Rear Cover Bolt | 106 lb in | |
| Power Take-Off (PTO) Cover to Main Housing Bolts | 32 lb ft | |
| Pressure Control Solenoid (PCS) Retaining Bracket Bolts | 106 lb in | |
| Shift Cable Bracket to Transmission Bolts | 18 lb ft | |
| Shift Cable Support to Steering Column Brace Bolt | 89 lb in | |
| Shift Lever to Shift Selector Shaft Nut | 18 lb ft | |
| Shipping Bracket to Torque Converter Housing Bolts | 20 lb ft | |
| Shipping Bracket to Torque Converter Lug Bolts | 20 lb ft | |
| Torque Converter Housing Inspection Cover to Transmission Bolts | 89 lb in | |
| Torque Converter to Flywheel Bolts | 44 lb ft | |
| Transmission Fluid Pressure Switch to Main Valve Body Bolts | 106 lb in | |
| Transmission Mount to Transmission Support Nuts | 13 lb ft | |
| Transmission Support to Frame Nuts and Bolts | 52 lb ft | |
| Transmission to Engine Studs and Bolts | 37 lb ft | |
| Transmission Range Selector Cable Bracket Bolt | 17 lb ft | |
| Transmission Range Selector Cable Lever Nut | 18 lb ft | |
| Wire Harness/Vent Tube Bracket to Transmission Nut | 13 lb ft | |
| Vehicle Speed Sensor (VSS) Bolt | 106 lb in | |
| Yoke Assembly to Output Shaft Bolt | 91 lb ft | |
|
***ADAPTER BOLTS BELOW MUST BE DISCARDED AND REPLACED WITH NEW***
|
||
| Transmission Mount to Adapter Bolts (4WD) | ||
| First Pass: | 74 lb ft | |
| Final Pass: | 45 Degrees | |
| Transmission Mount to Transmission Bolts (2WD) | ||
| First Pass: | 33 lb ft | |
| Final Pass: | 50 Degrees | |
| Steering | ||
| Steering Linkage Idler Arm Nut (at Frame) | 122 lb ft | |
| Steering Linkage Idler Arm Nut (at Relay Rod) (Requires a NEW nut.) | 83 lb ft | |
| Steering Linkage Inner Tie Rod Nut | 81 lb ft | |
| Steering Linkage Outer Tie Rod Nut | 44 lb ft | |
| Steering Linkage Pitman Arm Nut (at Relay Rod) (Requires a NEW nut.) | 92 lb ft | |
| Steering Linkage Pitman Arm Nut (at Steering Gear) | 273 lb ft | |
| Steering Linkage Shock Absorber Nut (Requires a NEW nut.) | 30 lb ft | |
| Front Suspension | ||
| Hub and Bearing Assembly to Steering Knuckle Bolts (1500/2500/3500 Series) | 133 lb ft | |
| Lower Ball Joint Stud Nut (1500, 2500, 3500 Series) | ||
| First Pass | 37 lb ft | |
| Final Pass | Additional 95 degrees | |
| Lower Control Arm to Frame Nuts (1500 Series) | 129 lb ft | |
| Lower Control Arm to Frame Nuts (2500/3500 Series) | ||
| First Pass | 133 lb ft | |
| Final Pass | Additional 60 degrees | |
| Shock Absorber to Frame Nuts (2500/3500 Series) | 48 lb ft | |
| Shock Absorber Module to Frame Nuts (1500 Series) | 37 lb ft | |
| Shock Absorber Module to Lower Control Arm Bolt (1500 Series) | 37 lb ft | |
| Shock Absorber Tenon Nut (1500 Series) | 37 lb ft | |
| Shock Absorber to Lower Control Arm Bolts (2500/3500 Series) | 89 lb ft | |
| Stabilizer Shaft Insulator Clamp Bolts (1500/2500/3500 Series) | 37 lb ft | |
| Stabilizer Shaft Link Nuts (1500/2500/3500 Series) | 17 lb ft | |
| Torsion Bar Crossmember to Frame Bushing Bolt | 92 lb ft | |
| Upper Ball Joint Stud Nut (1500/2500/3500 Series) | 37 lb ft | |
| Upper Control Arm to Frame Nuts 1500 Series | 140 lb ft | |
| Upper Control Arm to Frame Nuts 2500/3500 Series | 192 lb ft | |
| Rear Suspension | ||
| Rear Jounce Bumper – 1500 | 24 lb ft | |
| Rear Leaf Spring Shackle Nut – 2500, 3500 | 129 lb ft | |
| Rear Shock Absorber Upper Bolt – 1500, 2500, 3500 | 85 lb ft | |
| Rear Shock Absorber Lower Bolt – 1500, 2500, 3500 | 85 lb ft | |
| Rear Spring Front Bolt | 162 lb ft | |
| Rear Spring Front Mounting Nut – 1500 | ||
| First Pass | 125 lb ft | |
| Final Pass | Additional 48 degrees | |
| Rear Spring Shackle Nut – 1500 | 70 lb ft | |
| Rear Spring/Hanger Nut | 70 lb ft | |
| Rear Spring Front Stop Nuts – 3500 Cab Chassis | 74 lb ft | |
| Rear Spring Rear Stop Nuts – 3500 Cab Chassis | 52 lb ft | |
| Rear Spring Front Stop Bolts – 3500 Pick Up | 74 lb ft | |
| Rear Spring Rear Stop Bolts – 3500 Pick Up | 74 lb ft | |
| Rear Stabilizer Shaft Insulator Nut – 3500 | 24 lb ft | |
| Rear Stabilizer Shaft Link Bolt (Frame Side of Link) – 3500 | 70 lb ft | |
| Rear Stabilizer Shaft Link Nut (Bar Side of Link) – 3500 | 107 lb ft | |
| U-bolts – 1500 | 74 lb ft | |
| U-bolts – 2500/3500 | ||
| First Pass | 74 lb ft | |
| Final Pass | Additional 180 degrees | |
| Front Axle | ||
| Differential Adjuster Lock Nut Bolt | 80 lb in | |
| Differential Carrier Assembly Case Bolts - 8.25 Axle | 54 lb ft | |
| Differential Carrier Assembly Case Bolts - 9.25 Axle | 35 lb ft | |
| Differential Carrier Assembly Mounting Bolts and Nuts – 8.25 Axle/9.25 Clamshell Axle/9.25 Inch HD Axle | 75 lb ft | |
| Differential Carrier Assembly Mounting Bolts – 9.25 Inch HD Axle – Left Side | 81 lb ft | |
| Differential Carrier Bracket to Frame Nuts – 8.25 Axle/9.25 Clamshell Axle | 75 lb ft | |
| Differential Carrier Bracket to Frame Bolts – 9.25 Inch HD Axle | 118 lb ft | |
| Front Differential Carrier Shield Bolts | 15 lb ft | |
| Front Drive Axle Actuator | 15 lb ft | |
| Inner Shaft Housing to Bracket Nuts | 75 lb ft | |
| Inner Shaft Housing to Differential Carrier Assembly Bolts 8.25 Axle | 41 lb ft | |
| Inner Shaft Housing to Differential Carrier Bolts – 9.25 Inch HD Axle | 59 lb ft | |
| Inner Shaft Housing to Differential Carrier Assembly Bolts - 9.25 Clamshell Axle | 30 lb ft | |
| Pinion Shaft Lock Bolt, 9.25 Axle | 39 lb ft | |
| Plug, Drain – 9.25 Axle and Fill – 8.25/9.25 Axle | 24 lb ft | |
| Plug, Drain – 8.25 Axle | 33 lb ft | |
| Ring Gear Bolts, 8.25 Axle | 89 lb ft | |
| Ring Gear Bolts, 9.25 Axle | 102 lb ft | |
| Stabilizer Link Nut | 13 lb ft | |
| Vent Hose Connector | 21 lb ft | |
| Wheel Drive Shaft Inboard Flange Bolts | 58 lb ft | |
| Wheel Drive Shaft to Front Hub Nut | 177 lb ft | |
| Yoke Retainer Bolts | 18 lb ft | |
| Rear Axle | ||
| Axle Flange Bolt (10.5/11.5 Inch Axle) | 170 lb ft | |
| Bearing Cap Bolt (8.6 Inch Axle) | 55 lb ft | |
| Bearing Cap Bolt (9.5/9.5 Inch LD Axles) | 63 lb ft | |
| Bearing Cap Bolt (10.5 Inch Axle) | 136 lb ft | |
| Bearing Cap Bolt (11.5 Inch Axle) | 153 lb ft | |
| Brake Backing Plate Bolt | 100 lb ft | |
| Brake Hose Bracket Bolt | 16 lb ft | |
| Brake Pipe Bracket to Rear Axle Bolt | 16 lb ft | |
| Brake Pipe Bracket to Rear Axle Nut | 115 lb in | |
| Brake Pipe Junction Block Bolt | 16 lb ft | |
| Differential Bearing Adjuster Nut Lock Bolt (9.5/9.5 Inch LD Axles) | 19 lb ft | |
| Differential Bearing Adjuster Nut Lock Bolt (10.5 Inch Axle) | 20 lb ft | |
| Differential Bearing Adjuster Nut Lock Bolt (11.5 Inch Axle) | 20 lb ft | |
| Fill Plug (8.6/9.5 LD Inch Axles) | 24 lb ft | |
| Fill Plug (10.5 Inch Axle) | 44 lb ft | |
| Flex Hose Bracket Bolt | 106 lb in | |
| Pinion Gear Bearing Retainer Bolt (10.5 Inch Axle) | 65 lb ft | |
| Pinion Shaft Lock Bolt (8.6 Inch Axle) | 27 lb ft | |
| Pinion Shaft Lock Bolt (9.5/9.5 Inch LD Axles) | 37 lb ft | |
| Propeller Shaft Yoke Retainer Bolt | 18 lb ft | |
| Rear Axle Housing Cover Bolt | 30 lb ft | |
| Ring Gear Bolt (8.6 Inch Axle) | 89 lb ft | |
| Ring Gear Bolt (9.5/9.5 Inch LD Axle) | 103 lb ft | |
| Ring Gear Bolt (10.5 Inch Axle) | 122 lb ft | |
| Ring Gear Bolt ( 11.5 Inch Axle) | 175 lb ft | |
| Shock Absorber Nut– Lower | 70 lb ft | |
| Stabilizer Shaft Link Bolt | 70 lb ft | |
| Stabilizer Shaft U-bolt Nut | 24 lb ft | |
| U-bolt Nut | 53 lb ft | |
| U-bolt Nut (25/35 Series) | 110 lb ft | |
| Wheel Hub Nut (10.5/11.5 Inch Axles) | 52 lb ft | |