LLY 2004.5 - 2005 Torque Specifications
| Engine Specs: | |
| A/C Compressor Bolt | 37 lb ft |
| Bypass Pipe Bolt | 15 lb ft |
| Camshaft Gear Bolt *** | 173 lb ft |
| Camshaft Position Sensor Bolt | 89 lb in |
| Camshaft Position Sensor Exciter Ring Bolt | 80 lb in |
| Camshaft Thrust Plate Bolt | 16 lb ft |
|
Connecting Rod Cap Bolt *** - Angular Tightening Method
|
1st Step 47 lb ft |
| 2nd Step 30 Degrees | |
| 3rd Step 30 Degrees | |
| Coolant Pipe to Water Pump Nut | 18 lb ft |
| Cooling Fan Pulley | 30 lb ft |
|
Crankshaft Balancer Bolt ***
|
1st Step 74 lb ft |
| 2nd Step 105 Degrees | |
|
Crankshaft Bearing Cap Bolt *** - Angular Tightening Method
|
1st Step 72 lb ft |
| 2nd Step 97 lb ft | |
| 3rd Step 60 Degrees | |
| Crankshaft Bearing Cap Side Bolt *** | 52 lb ft |
| Crankshaft Position Sensor Bolt | 89 lb in |
| Crankshaft Position Sensor Spacer Bolt | 89 lb in |
|
Cylinder Head M12 Bolt ***- Angular Tightening Method
|
1st Step 37 lb ft |
| 2nd Step 59 lb ft | |
| 3rd Step 60 Degrees | |
| 4th Step 60 Degrees | |
| Cylinder Head M8 Bolt *** | 18 lb ft |
| Drive Belt Tensioner Pulley Bolt | 30 lb ft |
| EGR Bolt - California Emissions | 15 lb ft |
| EGR Bracket Bolt - California Emissions | 15 lb ft |
| EGR Valve Nut - California Emissions | 14 lb ft |
| Engine Block Coolant Plug | 13 lb ft |
| Engine Block Ground Bolt | 25 lb ft |
| Engine Coolant Heater | |
| First Pass | 18 lb in |
| Final Pass | |
| Engine Mount to Block Bolts | 43 lb ft |
| Exhaust Manifold Bolt/Nut | 28 lb ft |
| Exhaust Manifold Heat Shield Bolts | 71 lb in |
| Exhaust Outlet Clamp | 11 lb ft |
| Exhaust Outlet Heat Shield Bolts | 71 lb in |
| Exhaust Outlet Pipe Bolt | 39 lb ft |
| Exhaust Pipe Bolt | 39 lb ft |
| Exhaust Pipe Bracket Bolt | 25 lb ft |
| Exhaust Pipe Heat Shield Bolts | 71 lb in |
| Fan Pulley Bracket Bolt | 34 lb ft |
|
Flywheel Bolt ***- Angular Tightening Method
|
1st Step 58 lb ft |
| 2nd Step 60 Degrees | |
| 3rd Step 60 Degrees | |
| Flywheel Housing to Block Bolt | 60 lb ft |
| Flywheel Housing to Upper Oil Pan Bolt | 37 lb ft |
| Front Engine Cover Bolt | 15 lb ft |
| Fuel Block Bolt | 18 lb ft |
| Fuel Filter Bracket Bolt | 15 lb ft |
| Fuel Injection Control Module Bolt | 15 lb ft |
| Fuel Injection Control Module Bracket Bolt | 15 lb ft |
| Fuel Injection Control Module Connector Bolt | 89 lb in |
| Fuel Injection Control Module Connector Bracket Bolt | 15 lb ft |
| Fuel Injection Control Module Cooler Eye Bolt | 20 lb ft |
| Fuel Injection Pipe Nut | 30 lb ft |
| Fuel Inlet Pipe Bracket Bolt | 15 lb ft |
| Fuel Pipes Bracket Bolt | 18 lb ft |
| Fuel Rail Assembly Bolt | 18 lb ft |
| Fuel Rail Connector | 33 lb ft |
| Fuel Return Pipe Eye Bolt - Cylinder Head Side | 12 lb ft |
| Fuel Return Pipe Eye Bolt - Injector Side | 12 lb ft |
| Fuel Return Pipe Sleeve Nut | 30 lb ft |
| Fuel Return Sleeve Unit | 30 lb ft |
| Fuel Injection Pump Assembly to Cylinder Block Bolt | 15 lb ft |
| Fuel Injection Pump to Bracket Bolt | 15 lb ft |
| Fuel Injection Pump Drive Gear Nut | 52 lb ft |
| Fuel Temperature Sensor Eye Bolt | 11 lb ft |
| Function Block Nut | 18 lb ft |
| Function Block to Injection Pipe Nut | 30 lb ft |
| Generator Bracket Bolt | 37 lb ft |
| Glow Plug | 13 lb ft |
| Glow Plug Connector Nut | 18 lb in |
| Glow Plug Power Feed Nut | 11 lb ft |
| Glow Plug Relay Assembly Bolt | 18 lb ft |
| Heater Pipe Bolt | 15 lb ft |
| Idle Pulley Bolt/Screw | 27 lb ft |
| Injector Bracket Bolt | 37 lb ft |
| Injector Harness Bracket Bolt | 80 lb in |
| Injector Terminal Nut | 18 lb in |
| Injector Pipe Lock Plate Screws | 35 lb in |
| Intake Air Heater | 37 lb ft |
| Intake Manifold Bolts/Nuts | 15 lb ft |
| Intake Manifold Tube Bolts/Nuts | 80 lb in |
| Oil Cooler Adapter Bolts | 15 lb ft |
| Oil Cooler Adapter Nuts | 18 lb ft |
| Oil Cooler Assembly Bolts | 18 lb ft |
| Oil Cooler Adapter Stud | 89 lb in |
| Oil Drain Plug | 62 lb ft |
| Oil Fill Tube Bolt | 15 lb ft |
| Oil Filter | 18 lb ft |
| Oil Gallery Plugs | 39 lb ft |
| Oil Level Indicator Tube Bolt | 15 lb ft |
| Oil Level Sensor Bolt | 89 lb in |
| Oil Pan Bolts/Nuts - Lower | 89 lb in |
| Oil Pan Bolt - Upper | 15 lb ft |
| Oil Pressure Sensor Adapter Eye Bolt | 28 lb ft |
| Oil Pressure Sensor Unit | 22 lb ft |
| Oil Pressure Relief Valve | 29 lb ft |
| Oil Pump Bolt | 15 lb ft |
| Oil Pump Driven Gear Nut | 74 lb ft |
| Oil Pump Gear Cover Bolt | 15 lb ft |
| Oil Strainer Bolts/Nuts | 18 lb ft |
| Piston Cooling Nozzle Eye Bolt | 15 lb ft |
| Positive Crankcase Ventilation Cover Screws | 35 lb in |
| Power Steering Pump Bolt | 37 lb ft |
| Power Steering Pump Bracket Bolt | 34 lb ft |
| Rocker Arm Shaft Bracket Bolt | 30 lb ft |
| Starter Motor Bolt | 58 lb ft |
| Thermostat Housing Bolts/Nuts | 18 lb ft |
| Thermostat Cover Bolt | 15 lb ft |
| Turbocharger Bolt | 80 lb ft |
| Turbocharger Boost Sensor Bolt | 89 lb in |
| Turbocharger Coolant Outlet Pipe Bracket Bolts | 15 lb ft |
| Turbocharger Heat Shield Bolts | 80 lb in |
| Turbocharger Inlet Duct to Turbocharger Bolt | 80 lb in |
| Turbocharger Oil Return Pipe Stud | 89 lb in |
| Turbocharger Oil Supply Hose Eye Bolt | 25 lb ft |
| Turbocharger Oil Return Pipe Bolts/Nuts | 15 lb ft |
| Turbocharger Thermostatic Coolant Valve | 44 lb ft |
| Upper Oil Pan to Flywheel Housing Screws | 15 lb ft |
| Vacuum Pump Nuts - California Emissions | 16 lb ft |
| Valve Adjusting Screw Nut | 16 lb ft |
| Valve Lifter Holdown Bracket Bolt | 97 lb in |
| Valve Rocker Arm Cover Bolt - Lower | 89 lb in |
| Valve Rocker Arm Cover Bolt ***- Upper | 71 lb in (Two Times) |
| Water Outlet Bolts | 18 lb ft |
| Water Pump Bolt | 15 lb ft |
| Accelerator Pedal Nut | 15 lb ft |
| Air Cleaner Housing Cover Screw | 35 lb in |
| Air Cleaner Outlet Duct Clamp | 35 lb in |
| Air Conditioning Compressor Bolt | 37 lb ft |
| Air Conditioning Compressor/Power Steering Bracket Bolt | 34 lb ft |
| Air Inlet Tube Nut | 89 lb in |
| Air Inlet Tube to Intake Manifold Tube Bolt/Nut | 89 lb in |
| Air Intake Pipe Clamp | 41 lb in |
| Battery Positive Cable Junction Block Bracket Bolt | 80 lb in |
| Boost Sensor Bracket Bolt | 80 lb in |
| Camshaft Position (CMP) Sensor Bolt | 89 lb in |
| Charged Air Cooler Duct Clamp | 53 lb in |
| Crankshaft Position (CKP) Sensor Bolt | 89 lb in |
| Crankshaft Position Sensor (CKP) Sensor Spacer Bolt | 89 lb in |
| Distribution Block Fuel Line Clip Bolt | 18 lb ft |
| Drive Belt Tensioner Bolt | 37 lb ft |
| Electronic Brake Control Module Bracket Bolt | 18 lb ft |
| Engine Coolant Temperature (ECT) Sensor | 15 lb ft |
| Engine Harness Main Connector (to Bracket) Screw | 89 lb in |
| Engine Wiring Harness Clamp Bolt | 89 lb in |
| Engine Wiring Harness Main Connector Bracket Bolt to Engine | 15 lb ft |
| Engine Wiring Harness Ground Bolt | 25 lb ft |
| Exhaust Gas Recirculation (EGR) Coolant Pipe Bolt | 18 lb ft |
| Exhaust Gas Recirculation (EGR) Cooler Tube Bolt | 37 lb ft |
| Exhaust Gas Recirculation (EGR) Cooler Tube Rear Bolt | 15 lb ft |
| Exhaust Gas Recirculation (EGR) Valve/Solenoid Bolt | 15 lb ft |
| Fuel Bundle Nut | 12 lb ft |
| Fuel Cooler Nut | 30 lb ft |
| Fuel Feed Pipe Bolt/Nut | 18 lb ft |
| Fuel Feed Pipe Clip Bolt | 89 lb in |
| Fuel Feed Pipe Nut | 30 lb ft |
| Fuel Fill Vent Hose Clamp | 22 lb in |
| Fuel Filter Bracket Bolt | 15 lb ft |
| Fuel Filter Bracket to Fuel Filter/Heater Element Housing | 15 lb ft |
| Fuel Injection Control Module Bolt | 14 lb ft |
| Fuel Injection Control Module Eye Bolt | 25 lb ft |
| Fuel Injection Pump to Bracket Bolt | 18 lb ft |
| Fuel Injection Pump Assembly to Cylinder Block Bolt | 18 lb ft |
| Fuel Injection Pump Drive Gear Nut | 52 lb ft |
| Fuel Injector Bracket Bolt | 22 lb ft |
| Fuel Injector Feed Pipe Fitting | 30 lb ft |
| Fuel Inlet Pipe to Fuel Rail Fitting | 30 lb ft |
| Fuel Line Bracket Nut | 12 lb ft |
| Fuel Line to Balance Pump Fitting | 22 lb ft |
| Fuel Pipe Bracket Bolt | 18 lb ft |
| Fuel Pressure Regulator Screws: | |
| First Pass | 35 lb in |
| Final Pass | 62 lb in |
| Fuel Pressure Relief Valve | 74 lb ft |
| Fuel Rail Balance Pipe Bolt | 18 lb ft |
| Fuel Rail Balance Pipe Fitting | 30 lb ft |
| Fuel Rail Bolt | 18 lb ft |
| Fuel Rail Pressure Sensor | 52 lb ft |
| Fuel Tank Fill Pipe Clamp | 22 lb in |
| Fuel Tank Filler Housing to Body Screw | 20 lb in |
| Fuel Tank Filler Housing to Fuel Tank Fill Pipe Screw | 20 lb in |
| Fuel Tank Ground Strap Bolt | 80 lb in |
| Fuel Tank Shield Bolt | 13 lb ft |
| Fuel Tank Strap Bolt | 30 lb ft |
| Fuel Tank Vent Hose Clamp | 22 lb in |
| Fuel Temperature Sensor | 16 lb ft |
| Generator Bracket Bolt | 34 lb ft |
| Generator Positive Cable Nut | 80 lb in |
| Glow Plug | 13 lb ft |
| Glow Plug Controller Bolt | 89 lb in |
| Glow Plug Electrical Connector Nut | 18 lb in |
| Glow Plug Harness Nut | 15 lb in |
| Glow Plug Wiring Harness Bracket Bolt | 89 lb in |
| Heater Outlet Hose Bolt | 15 lb ft |
| Hood Hinge Bolts | 18 lb ft |
| Intake Manifold Cover Clamp | 53 lb in |
| Mass Air Flow (MAF) Sensor Screw | 70 lb in |
| Oil Level Indicator Tube Bracket Bolt | 15 lb ft |
| Oil Level Sensor Harness Bolt | 30 lb ft |
| Positive Crankcase Ventilation (PCV) Pipe Bolt | 13 lb ft |
| Power Steering Pump Bracket Rear Bolts | 37 lb ft |
| Turbocharger Vane Position Control Solenoid Valve Bracket Bolt | 17 lb ft |
| Turbocharger Vane Position Sensor | 21 lb ft |
| Transmission Specs: Allison 1000 | |
| Control Module Cover to Radiator Shroud Bolts | 80 lb in |
| Control Valve Assembly to Main Housing Bolts | 108 lb in |
| Converter Housing to Front Support Assembly Bolts | 41 lb ft |
| Detent Lever Retaining Nut | 21 lb ft |
| Detent Spring Assembly to Main Valve Body Bolts | 108 lb in |
| Filler Tube Bracket to Transmission Nuts | 13 lb ft |
| Fuel Line Bracket to Transmission Nut | 13 lb ft |
| Fuel Line Retainer to Transmission Bolts | 22 lb in |
| Heat Shield to Transmission Bolts | 13 lb ft |
| Heat Shield to Transmission Nut | 18 lb ft |
| Hydraulic Connector Assembly | 18 lb ft |
| Input Speed Sensor to Torque Converter Housing Bolt | 108 lb in |
| Main Pressure Tap Plug | 108 lb in |
| Oil Cooler Line Clip to Oil Pan Nut | 80 lb in |
| Oil Cooler to Radiator Brace Bolts | 106 lb in |
| Oil Pan Drain Plug | 26 lb ft |
| Oil Pan to Main Housing Bolts | 20 lb ft |
| Output Speed Sensor to Rear Cover Bolt | 108 lb in |
| Park/Neutral Position (PNP) Switch to Main Housing Bolts | 20 lb ft |
| Power Take-Off (PTO) Cover to Main Housing Bolts | 32 lb ft |
| Shift Cable Bracket to Transmission Bolts | 18 lb ft |
| Shift Cable Support to Steering Column Brace Bolt | 89 lb in |
| Shift Lever to Shift Selector Shaft Nut | 18 lb ft |
| Shipping Bracket to Torque Converter Housing Bolts | 20 lb ft |
| Shipping Bracket to Torque Converter Lug Bolts | 20 lb ft |
| Torque Converter Housing Inspection Cover to Transmission Bolts | 89 lb in |
| Torque Converter to Flywheel Bolts | 44 lb ft |
| Transmission Fluid Pressure Switch to Main Valve Body Bolts | 108 lb in |
| Transmission Mount to Adapter Bolts (4WD) | 35 lb ft |
| Transmission Mount to Transmission Bolts (2WD) | 37 lb ft |
| Transmission Mount to Transmission Support Nuts | 30 lb ft |
| Transmission Support to Frame Nuts and Bolts | 52 lb ft |
| Transmission to Engine Studs and Bolts | 37 lb ft |
| Turbine Speed Sensor to Main Housing Bolt | 108 lb in |
| Wire Harness/Vent Tube Bracket to Transmission Nut | 13 lb ft |
| Yoke Assembly to Output Shaft Bolt | 91 lb ft |
| Transmission Specs: ZF6 Manual | 15 lb ft |
| Back-Up Lamp Switch | 26 lb ft |
| Drain Plug | 26 lb ft |
| Fill Plug | 17 lb ft |
| Front Bearing Cover Bolts | 17 lb ft |
| Intermediate Case to Front Case Bolts | 48 lb ft |
| Main Shift Rail Detent | 28 lb ft |
| Power Take-Off (PTO) Cover Bolts | 17 lb ft |
| Rear Case to Front Case Bolts | 17 lb ft |
| Reverse Idler Shaft Bolt | 17 lb ft |
| Shift Control Housing to Front Case Bolts | 88 lb in |
| Shift Interlock Plate Bolts | 88 lb in |
| Vehicle Speed Sensor Bolt | 88 lb in |
| Vent | 244 lb ft |
| Yoke Flange Nut | 71 lb in |
| Clutch Actuator Cylinder Bolt | 14 lb in |
| Control Lever Boot Screws | 106 lb in |
| Exhaust Pipe Hanger Bracket Bolt | 27 lb ft |
| Shift Lever Assembly Nut | 17 lb ft |
| Shift Lever Bolt | 37 lb ft |
| Transmission Bolt/Stud | 37 lb ft |
| Transmission Mount Bolt | 40 lb ft |
| Transmission Mount To Crossmember Nut | |
| Steering | 73 lb ft |
| Idler Arm to Frame Bolt or Nut | 46 lb ft |
| Idler Arm to Relay Rod Nut | 74 lb ft |
| Inner Tie Rod End to Rack and Pinion | 46 lb ft |
| Pitman Arm to Relay Rod Nut | 184 lb ft |
| Pitman Arm to Steering Gear Nut | 30 lb ft |
| Steering Dampener to Frame Bracket Nut | 30 lb ft |
| Steering Dampener to Relay Rod Nut | 40 lb ft |
| Steering Linkage Special Tool | 37 lb ft |
| Tie Rod to Steering Knuckle Nut (15 series) | 48 lb ft |
| Tie Rod to Steering Knuckle Nut (25/35 series) | |
| Front Suspension | 177 lb ft |
| Axle Shaft Nut | 80 lb in |
| Brake Hose Bracket Bolt | 106 lb in |
| Brake Hose Clip Bolts | 133 lb ft |
| Hub and Bearing Assembly to Steering Knuckle Bolts | 22 lb ft |
| Jounce Bumper Stud Nut | 52 lb ft |
| Lower Ball Joint to Lower Control Arm Nuts | 74 lb ft |
| Lower Ball Joint Stud Nut | 107 lb ft |
| Lower Control Arm to Frame Nuts (2WD) | 110 lb ft |
| Lower Control Arm to Frame Nuts (4WD) 25/355 Series 2WD | 15 lb ft |
| Oil Pan Skid Plate Bolts | 15 lb ft |
| Shock Absorber Tennon Nut (4WD) | 18 lb ft |
| Shock Absorber to Lower Control Arm Bolts (2WD) | 59 lb ft |
| Shock Absorber to Lower Control Arm Nut (4WD) | 37 lb ft |
| Stabilizer Shaft Insulator Clamp Bolts | 89 lb in |
| Stabilizer Shaft Link Nuts | 70 lb ft |
| Torsion Bar Crossmember Bolts | 70 lb ft |
| Torsion Bar Support Mounting Nuts | 37 lb ft |
| Upper Ball Joint Stud Nut | 140 lb ft |
| Upper Control Arm to Frame Nuts | 13 lb ft |
| Wheel Speed Sensor Mounting Bolt | |
| Rear Suspension | 110 lb ft |
| Front Hanger Bracket Nut | 24 lb ft |
| Jounce Bumper Mounting Bolt | 70 lb ft |
| Shackle to Frame Bracket Nut | 70 lb ft |
| Shackle to Spring Nut | 70 lb ft |
| Shock Absorber Nuts | 70 lb ft |
| Spring to Front Hanger Nut | 24 lb ft |
| Stabilizer Shaft Insulator Clamp Bolts | 70 lb ft |
| Stabilizer Shaft Link to the Frame Bolts 35 Series | 107 lb ft |
| Stabilizer Shaft Link to the Stabilizer Shaft | 53 lb ft |
| U-Bolt Nuts, 15 Series without Rear Wheel Steering | 110 lb ft |
|
U-Bolt Nuts, 15 Series with Rear Wheel Steering and 15HD/25/35/36 Series
|
|
| Front Axle | 15 lb ft |
| Differential Adjuster Lock Nut Bolt | 35 lb ft |
| Differential Carrier Assembly Case Bolts | 67 lb ft |
| Differential Carrier Bracket to Frame Nuts | 75 lb ft |
| Differential Carrier Assembly Mounting Bolts and Nuts | 15 lb ft |
| Front Differential Carrier Shield Bolts | 15 lb ft |
| Front Drive Axle Actuator | 75 lb ft |
| Inner Shaft Housing to Bracket Nuts | 30 lb ft |
| Inner Shaft Housing to Differential Carrier Assembly Bolts | 39 lb ft |
| Pinion Shaft Lock Bolt, 9.25" axle | 24 lb ft |
| Plug, Drain and Fill | 89 lb ft |
| Ring Gear Bolts, 8.25” Axle | 102 lb ft |
| Ring Gear Bolts, 9.25” Axle | 13 lb ft |
| Stabilizer Link Nut | 21 lb ft |
| Vent Hose Connector | 58 lb ft |
| Wheel Drive Shaft Inboard Flange Bolts | 177 lb ft |
| Wheel Drive Shaft to Front Hub Nut | 18 lb ft |
| Yoke Retainer Bolts | |
| Rear Axle | 115 lb ft |
| Axle Flange Bolts (10.5 Inch Axle) | 136 lb ft |
| Axle Flange Bolts (11.5 Inch Axle) | 55 lb ft |
| Bearing Cap Bolts (8.6 Inch Axle) | 63 lb ft |
| Bearing Cap Bolts (9.5 Inch Axle) | 80 lb ft |
| Bearing Cap Bolts (9.75 Inch Axle) | 136 lb ft |
| Bearing Cap Bolts (10.5 Inch Axle) | 153 lb ft |
| Bearing Cap Bolts (11.5 Inch Axle) | 103 lb ft |
| Brake Backing Plate Bolts (All Except 9.75 Inch Axle) | 16 lb ft |
| Brake Hose Bracket Bolt | 16 lb ft |
| Brake Pipe Bracket to Rear Axle Bolts | 10 lb ft |
| Brake Pipe Bracket to Rear Axle Nut | 16 lb ft |
| Brake Pipe Junction Block Bolt | 19 lb ft |
| Differential Bearing Adjuster Nut Lock Bolt (9.5 Inch Axle) | 20 lb ft |
| Differential Bearing Adjuster Nut Lock Bolt (10.5 Inch Axle) | 20 lb ft |
| Differential Bearing Adjuster Nut Lock Bolt (11.5 Inch Axle) | 30 lb ft |
| Differential Housing Cover Bolts (All Except 9.75 Inch Axle) | 24 lb ft |
| Drain Plug (All Except 9.75 Inch Axle) | 20 lb ft |
| Drain Plug (9.75 Inch Axle) | 24 lb ft |
| Fill Plug (All Except 9.75 Inch Axle) | 15 lb ft |
| Fill Plug (9.75 Inch Axle) | 106 lb in |
| Flex Hose Bracket Bolts | 106 lb in |
| Jounce Bracket Bolt (9.75 Inch Axle) | 65 lb ft |
| Pinion Bearing Cage Bolts (10.5 Inch Axle) | 27 lb ft |
| Pinion Shaft Lock Bolt (8.6 Inch Axle) | 37 lb ft |
| Pinion Shaft Lock Bolt (9.5 Inch Axle) | 273 lb ft |
| Pinion Yoke Nut (9.75 Inch Axle) | 18 lb ft |
| Propeller Shaft Retainer Bolts | 89 lb ft |
| Ring Gear Bolts (8.6 Inch Axle) | 103 lb ft |
| Ring Gear Bolts (9.5 Inch Axle) | 131 lb ft |
| Ring Gear Bolts (9.75 Inch Axle) | 122 lb ft |
| Ring Gear Bolts (10.5 Inch Axle) | 175 lb ft |
| Ring Gear Bolts (11.5 Inch Axle) | 70 lb ft |
| Shock Absorber Nuts— Lower | 70 lb ft |
| Stabilizer Shaft Link Bolts | 24 lb ft |
| Stabilizer Shaft U-bolt Nuts | 53 lb ft |
| U-bolt Nuts (15 Series w/o RPO NYS) | 110 lb ft |
| U-bolt Nuts (15 Series w/ RPO NYS) | 110 lb ft |
| U-bolt Nuts (25/35 Series) | 52 lb ft |
| Wheel Hub Nut (10.5/11.5 Inch Axle) |