LB7 2001 - 2004 Torque Specifications
2001–2004 LB7 Duramax Torque Specifications
This comprehensive guide provides detailed torque values and fastener notes for all major systems in 2001–2004 LB7 Duramax-powered trucks. Properly torquing fasteners is critical for the longevity and performance of your Duramax, ensuring everything from engine components to suspension parts is securely installed.
*** = Use new fastener upon installation
Δ = Angular Tightening Method (series of turning angles)
Quick Links
Engine Specifications ***
Component | Torque | Product Link |
---|---|---|
A/C Compressor Bolt | 37 lb ft | |
Bypass Pipe Bolt | 15 lb ft | |
Camshaft Gear Bolt *** | 173 lb ft | |
Camshaft Position Sensor Bolt | 89 lb in | |
Camshaft Position Sensor Exciter Ring Bolt | 80 lb in | |
Camshaft Thrust Plate Bolt | 16 lb ft | |
Connecting Rod Cap Bolt *** Δ | 1st Step 47 lb ft 2nd Step 30 Degrees 3rd Step 30 Degrees | |
Coolant Pipe to Water Pump Nut | 18 lb ft | |
Cooling Fan Pulley | 30 lb ft | |
Crankshaft Balancer Bolt *** | 1st Step 74 lb ft 2nd Step 105 Degrees | |
Crankshaft Bearing Cap Bolt *** Δ | 1st Step 72 lb ft 2nd Step 97 lb ft 3rd Step 60 Degrees | |
Crankshaft Bearing Cap Side Bolt *** | 52 lb ft | |
Crankshaft Position Sensor Bolt | 89 lb in | |
Crankshaft Position Sensor Spacer Bolt | 89 lb in | |
Cylinder Head M12 Bolt *** Δ | 1st Step 37 lb ft 2nd Step 59 lb ft 3rd Step 60 Degrees 4th Step 60 Degrees | |
Cylinder Head M8 Bolt *** | 18 lb ft | |
Drive Belt Tensioner Pulley Bolt | 30 lb ft | |
EGR Bolt - California Emissions | 15 lb ft | |
EGR Bracket Bolt - California Emissions | 15 lb ft | |
EGR Valve Nut - California Emissions | 14 lb ft | |
Engine Block Coolant Plug | 13 lb ft | |
Engine Block Ground Bolt | 25 lb ft | |
Engine Coolant Heater (First Pass) | 18 lb in | |
Engine Coolant Heater (Final Pass) | — | |
Engine Mount to Block Bolts | 43 lb ft | |
Exhaust Manifold Bolt/Nut | 28 lb ft | |
Exhaust Manifold Heat Shield Bolts | 71 lb in | |
Exhaust Outlet Clamp | 11 lb ft | |
Exhaust Outlet Heat Shield Bolts | 71 lb in | |
Exhaust Outlet Pipe Bolt | 39 lb ft | |
Exhaust Pipe Bolt | 39 lb ft | |
Exhaust Pipe Bracket Bolt | 25 lb ft | |
Exhaust Pipe Heat Shield Bolts | 71 lb in | |
Fan Pulley Bracket Bolt | 34 lb ft | |
Flywheel Bolt *** Δ | 1st Step 58 lb ft 2nd Step 60 Degrees 3rd Step 60 Degrees | |
Flywheel Housing to Block Bolt | 60 lb ft | |
Flywheel Housing to Upper Oil Pan Bolt | 37 lb ft | |
Front Engine Cover Bolt | 15 lb ft | |
Fuel Block Bolt | 18 lb ft | |
Fuel Filter Bracket Bolt | 15 lb ft | |
Fuel Injection Control Module Bolt | 15 lb ft | |
Fuel Injection Control Module Bracket Bolt | 15 lb ft | |
Fuel Injection Control Module Connector Bolt | 89 lb in | |
Fuel Injection Control Module Connector Bracket Bolt | 15 lb ft | |
Fuel Injection Control Module Cooler Eye Bolt | 20 lb ft | |
Fuel Injection Pipe Nut | 30 lb ft |
Transmission (Allison 1000)
Component | Torque | Product Link |
---|---|---|
Control Module Cover to Radiator Shroud Bolts | 80 lb in | |
Control Valve Assembly to Main Housing Bolts | 108 lb in | |
Converter Housing to Front Support Assembly Bolts | 41 lb ft | |
Detent Lever Retaining Nut | 21 lb ft | |
Detent Spring Assembly to Main Valve Body Bolts | 108 lb in | |
Filler Tube Bracket to Transmission Nuts | 13 lb ft | |
Fuel Line Bracket to Transmission Nut | 13 lb ft | |
Fuel Line Retainer to Transmission Bolts | 22 lb in | |
Heat Shield to Transmission Bolts | 13 lb ft | |
Heat Shield to Transmission Nut | 18 lb ft | |
Hydraulic Connector Assembly | 18 lb ft | |
Input Speed Sensor to Torque Converter Housing Bolt | 108 lb in | |
Main Pressure Tap Plug | 108 lb in | |
Oil Cooler Line Clip to Oil Pan Nut | 80 lb in | |
Oil Cooler to Radiator Brace Bolts | 106 lb in | |
Oil Pan Drain Plug | 26 lb ft | |
Oil Pan to Main Housing Bolts | 20 lb ft | |
Output Speed Sensor to Rear Cover Bolt | 108 lb in | |
Park/Neutral Position (PNP) Switch to Main Housing Bolts | 20 lb ft | |
Power Take-Off (PTO) Cover to Main Housing Bolts | 32 lb ft | |
Shift Cable Bracket to Transmission Bolts | 18 lb ft | |
Shift Cable Support to Steering Column Brace Bolt | 89 lb in | |
Shift Lever to Shift Selector Shaft Nut | 18 lb ft | |
Shipping Bracket to Torque Converter Lug Bolts | 20 lb ft | |
Torque Converter Housing Inspection Cover to Transmission Bolts | 89 lb in | |
Torque Converter to Flywheel Bolts | 44 lb ft | |
Transmission Fluid Pressure Switch to Main Valve Body Bolts | 108 lb in | |
Transmission Mount to Adapter Bolts (4WD) | 35 lb ft | |
Transmission Mount to Transmission Bolts (2WD) | 37 lb ft | |
Transmission Mount to Transmission Support Nuts | 30 lb ft | |
Transmission Support to Frame Nuts and Bolts | 52 lb ft | |
Transmission to Engine Studs and Bolts | 37 lb ft | |
Turbine Speed Sensor to Main Housing Bolt | 108 lb in | |
Wire Harness/Vent Tube Bracket to Transmission Nut | 13 lb ft | |
Yoke Assembly to Output Shaft Bolt | 91 lb ft |
Transmission (ZF6 Manual)
Component | Torque | Product Link |
---|---|---|
Back-Up Lamp Switch | 15 lb ft | |
Drain Plug | 26 lb ft | |
Fill Plug | 26 lb ft | |
Front Bearing Cover Bolts | 17 lb ft | |
Intermediate Case to Front Case Bolts | 17 lb ft | |
Main Shift Rail Detent | 48 lb ft | |
Power Take-Off (PTO) Cover Bolts | 28 lb ft | |
Rear Case to Front Case Bolts | 17 lb ft | |
Reverse Idler Shaft Bolt | 17 lb ft | |
Shift Control Housing to Front Case Bolts | 17 lb ft | |
Shift Interlock Plate Bolts | 88 lb in | |
Vehicle Speed Sensor Bolt | 88 lb in | |
Vent | 88 lb in | |
Yoke Flange Nut | 244 lb ft | |
Clutch Actuator Cylinder Bolt | 71 lb in | |
Control Lever Boot Screws | 14 lb in | |
Exhaust Pipe Hanger Bracket Bolt | 106 lb in | |
Shift Lever Assembly Nut | 27 lb ft | |
Shift Lever Bolt | 17 lb ft | |
Transmission Bolt/Stud | 37 lb ft | |
Transmission Mount Bolt | 37 lb ft | |
Transmission Mount To Crossmember Nut | 40 lb ft |
Steering
Component | Torque | Product Link |
---|---|---|
Idler Arm to Frame Bolt or Nut | 73 lb ft | |
Idler Arm to Relay Rod Nut | 46 lb ft | |
Inner Tie Rod End to Rack and Pinion | 74 lb ft | |
Pitman Arm to Relay Rod Nut | 46 lb ft | |
Pitman Arm to Steering Gear Nut | 184 lb ft | |
Steering Dampener to Frame Bracket Nut | 30 lb ft | |
Steering Dampener to Relay Rod Nut | 30 lb ft | |
Steering Linkage Special Tool | 40 lb ft | |
Tie Rod to Steering Knuckle Nut (15 series) | 37 lb ft | |
Tie Rod to Steering Knuckle Nut (25/35 series) | 48 lb ft |
Front Suspension
Component | Torque | Product Link |
---|---|---|
Axle Shaft Nut | 177 lb ft | |
Brake Hose Bracket Bolt | 80 lb in | |
Brake Hose Clip Bolts | 106 lb in | |
Hub and Bearing Assembly to Steering Knuckle Bolts | 133 lb ft | |
Jounce Bumper Stud Nut | 22 lb ft | |
Lower Ball Joint to Lower Control Arm Nuts | 52 lb ft | |
Lower Ball Joint Stud Nut | 74 lb ft | |
Lower Control Arm to Frame Nuts (2WD) | 107 lb ft | |
Lower Control Arm to Frame Nuts (4WD) | 110 lb ft | |
Oil Pan Skid Plate Bolts | 15 lb ft | |
Shock Absorber Tenon Nut (4WD) | 15 lb ft | |
Shock Absorber to Lower Control Arm Bolts (2WD) | 18 lb ft | |
Shock Absorber to Lower Control Arm Nut (4WD) | 59 lb ft | |
Stabilizer Shaft Insulator Clamp Bolts | 37 lb ft | |
Stabilizer Shaft Link Nuts | 89 lb in | |
Torsion Bar Crossmember Bolts | 70 lb ft | |
Torsion Bar Support Mounting Nuts | 70 lb ft | |
Upper Ball Joint Stud Nut | 37 lb ft | |
Upper Control Arm to Frame Nuts | 140 lb ft | |
Wheel Speed Sensor Mounting Bolt | 13 lb ft |
Rear Suspension
Component | Torque | Product Link |
---|---|---|
Front Hanger Bracket Nut | 110 lb ft | |
Jounce Bumper Mounting Bolt | 24 lb ft | |
Shackle to Frame Bracket Nut | 70 lb ft | |
Shackle to Spring Nut | 70 lb ft | |
Shock Absorber Nuts | 70 lb ft | |
Spring to Front Hanger Nut | 70 lb ft | |
Stabilizer Shaft Insulator Clamp Bolts | 24 lb ft | |
Stabilizer Shaft Link to Frame Bolts (35 Series) | 70 lb ft | |
Stabilizer Shaft Link to Stabilizer Shaft | 107 lb ft | |
U-Bolt Nuts (15 Series w/o Rear Wheel Steering) | 53 lb ft | |
U-Bolt Nuts (15 Series w/ Rear Wheel Steering & 15HD/25/35/36 Series) | 110 lb ft |
Front Axle
Component | Torque | Product Link |
---|---|---|
Differential Adjuster Lock Nut Bolt | 15 lb ft | |
Differential Carrier Assembly Case Bolts | 35 lb ft | |
Differential Carrier Bracket to Frame Nuts | 67 lb ft | |
Differential Carrier Assembly Mounting Bolts & Nuts | 75 lb ft | |
Front Differential Carrier Shield Bolts | 15 lb ft | |
Front Drive Axle Actuator | 15 lb ft | |
Inner Shaft Housing to Bracket Nuts | 75 lb ft | |
Inner Shaft Housing to Differential Carrier Assembly Bolts | 30 lb ft | |
Pinion Shaft Lock Bolt (9.25" Axle) | 39 lb ft | |
Plug, Drain & Fill | 24 lb ft | |
Ring Gear Bolts (8.25” Axle) | 89 lb ft | |
Ring Gear Bolts (9.25” Axle) | 102 lb ft | |
Stabilizer Link Nut | 13 lb ft | |
Vent Hose Connector | 21 lb ft | |
Wheel Drive Shaft Inboard Flange Bolts | 58 lb ft | |
Wheel Drive Shaft to Front Hub Nut | 177 lb ft | |
Yoke Retainer Bolts | 18 lb ft |
Rear Axle
Component | Torque | Product Link |
---|---|---|
Axle Flange Bolts (10.5 Inch Axle) | 115 lb ft | |
Axle Flange Bolts (11.5 Inch Axle) | 136 lb ft | |
Bearing Cap Bolts (8.6 Inch Axle) | 55 lb ft | |
Bearing Cap Bolts (9.5 Inch Axle) | 63 lb ft | |
Bearing Cap Bolts (9.75 Inch Axle) | 80 lb ft | |
Bearing Cap Bolts (10.5 Inch Axle) | 136 lb ft | |
Bearing Cap Bolts (11.5 Inch Axle) | 153 lb ft | |
Brake Backing Plate Bolts (All Except 9.75 Inch Axle) | 103 lb ft | |
Brake Hose Bracket Bolt | 16 lb ft | |
Brake Pipe Bracket to Rear Axle Bolts | 16 lb ft | |
Brake Pipe Bracket to Rear Axle Nut | 10 lb ft | |
Brake Pipe Junction Block Bolt | 16 lb ft | |
Differential Bearing Adjuster Nut Lock Bolt (9.5 Inch Axle) | 19 lb ft | |
Differential Bearing Adjuster Nut Lock Bolt (10.5 Inch Axle) | 20 lb ft | |
Differential Bearing Adjuster Nut Lock Bolt (11.5 Inch Axle) | 20 lb ft | |
Differential Housing Cover Bolts (All Except 9.75 Inch Axle) | 30 lb ft | |
Drain Plug (All Except 9.75 Inch Axle) | 24 lb ft | |
Drain Plug (9.75 Inch Axle) | 20 lb ft | |
Fill Plug (All Except 9.75 Inch Axle) | 24 lb ft | |
Fill Plug (9.75 Inch Axle) | 15 lb ft | |
Flex Hose Bracket Bolts | 106 lb in | |
Jounce Bracket Bolt (9.75 Inch Axle) | 106 lb in | |
Pinion Bearing Cage Bolts (10.5 Inch Axle) | 65 lb ft | |
Pinion Shaft Lock Bolt (8.6 Inch Axle) | 27 lb ft | |
Pinion Shaft Lock Bolt (9.5 Inch Axle) | 37 lb ft | |
Pinion Yoke Nut (9.75 Inch Axle) | 273 lb ft | |
Propeller Shaft Retainer Bolts | 18 lb ft | |
Ring Gear Bolts (8.6 Inch Axle) | 89 lb ft | |
Ring Gear Bolts (9.5 Inch Axle) | 103 lb ft | |
Ring Gear Bolts (9.75 Inch Axle) | 131 lb ft | |
Ring Gear Bolts (10.5 Inch Axle) | 122 lb ft | |
Ring Gear Bolts (11.5 Inch Axle) | 175 lb ft | |
Shock Absorber Nuts— Lower | 70 lb ft | |
Stabilizer Shaft Link Bolts | 70 lb ft | |
Stabilizer Shaft U-bolt Nuts | 24 lb ft | |
U-bolt Nuts (15 Series w/o RPO NYS) | 53 lb ft | |
U-bolt Nuts (15 Series w/ RPO NYS) | 110 lb ft | |
U-bolt Nuts (25/35 Series) | 110 lb ft | |
Wheel Hub Nut (10.5/11.5 Inch Axle) | 52 lb ft |